Military Specification Webbing
Custom Colors available with a minimum order. Dyed to match.
Mil-W-17337 Nylon Webbing |
|
||
Width: | 3/4″ to 2″ | ||
Color: | Stocked Colors: Black, Coyote Brown, Khaki, Foliage Green Other colors available |
||
Put-Up: | 100 yds/roll | ||
Berry Amendment Compliant | |||
> View Construction Requirements | |||
Mil-W-4088 Type 1A Webbing |
|
||
Width: | 3/4″ | ||
Color: | Black | ||
Put-Up: | 100 yds/roll | ||
Mil-W-4088 Type 2 Webbing |
|
||
Width: | 1″ | ||
Color: | Black | ||
Put-Up: | 100 yds/roll | ||
Mil-W-4088 Type 7 Webbing | |||
Width: | 1-23/32″ | ||
Color: | Black | ||
Put-Up: | 100 yds/roll | ||
Mil-W-4088 Type 8 Webbing | |||
Width: | 1-23/32″ | ||
Color: | Black | ||
Put-Up: | 100 yds/roll | ||
Mil-W-4088 Type 17 Webbing | |||
Width: | 1″ | ||
Color: | Black | ||
Put-Up: | 100 yds/roll | ||
A-A-55301 (Mil-W-43668) Type 3 Webbing | |||
Width: | 1″ | ||
Color: | Black, Coyote Brown, Foliage Green, Khaki, Olive Drab, Ranger Green | ||
Berry Amendment Compliant | |||
> View Construction Requirements | |||
A-A-55301 (Mil-W-43668) Type 2 Webbing | |||
Width: | 1-1/4″ | ||
Color: | Black, Coyote Brown, Foliage Green, Khaki, Olive Drab, Ranger Green | ||
Berry Amendment Compliant | |||
> View Construction Requirements | |||
A-A-55301 (Mil-W-43668) Type 1 Webbing |
|
||
Width: | 2-1/4″ | ||
Color: | Black, Coyote Brown, Foliage Green, Khaki, Olive Drab, Ranger Green | ||
Berry Amendment Compliant | |||
> View Construction Requirements |